The Story
| Size | フレア |
|---|---|
| Brand | Nittaku |
| Grip Size | FL |
| Sport | Table Tennis |
| Material | Engineered Wood |
| Skill Level | All |
| Frame Material | Wood |
| Shaft Material | Engineered Wood |
| Item Weight | 240.4 Grams |
| Age Range (Description) | Adult |
| Product Dimensions | 0.2"L x 0.2"W |
| Sport Racket String Installation | Strung |
| Item Package Dimensions L x W x H | 11.65 x 7.09 x 1.65 inches |
| Package Weight | 0.53 Pounds |
| Item Dimensions LxWxH | 0.2 x 0.2 x 0.04 inches |
| Brand Name | Nittaku |
| Model Name | NE-6839 |
| Suggested Users | unisex |
| Manufacturer | ニッタク(Nittaku) |
| Part Number | NE-6839 |
| Model Year | 2019 |
| Style | Flare |
| Included Components | No |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Size | フレア |
|---|---|
| Brand | Nittaku |
| Grip Size | FL |
| Sport | Table Tennis |
| Material | Engineered Wood |
| Skill Level | All |
| Frame Material | Wood |
| Shaft Material | Engineered Wood |
| Item Weight | 240.4 Grams |
| Age Range (Description) | Adult |
| Product Dimensions | 0.2"L x 0.2"W |
| Sport Racket String Installation | Strung |
| Item Package Dimensions L x W x H | 11.65 x 7.09 x 1.65 inches |
| Package Weight | 0.53 Pounds |
| Item Dimensions LxWxH | 0.2 x 0.2 x 0.04 inches |
| Brand Name | Nittaku |
| Model Name | NE-6839 |
| Suggested Users | unisex |
| Manufacturer | ニッタク(Nittaku) |
| Part Number | NE-6839 |
| Model Year | 2019 |
| Style | Flare |
| Included Components | No |

























